2010 Roster PDF Print E-mail

 

 

    No. Name Height Weight Position
             
    1 Jason Rayburn 6' 1" 180 CB/S/WR
    2 Cody Bates 6' 0"   190  WR
    3 Kyle Hogg 5' 10" 215 RB
    5 Tyler Collingwood 5' 10" 234 KR/QB
    6 Shawn King 5' 6" 190 WR/KR
    7 Nate Pickens 6' 4" 215 DE/TE
    8 Rob Castleman 5' 10" 240 TE/Slot
    9 Harrison Collard 5' 7" 175 RB/DB
    10 Mark Moreno 5' 11" 185 S/LB
    11 Zach Pulkinen
5' 11" 187 K/P
    12 Theodore Coleman 6' 0" 175 WR
    14 Matt Bunch 5' 10" 175 DB
    17 Zeus Blair 5' 9" 175 RB/DB
    18 Jarod Briggs 6' 0" 155 QB/WR
    19 Kevin Hitesman 6' 0" 155 WR/CB
    21 Brock Collingwood 5' 10" 180 CB/KR
    22 Roger Gonzalez 5' 6"  190 LB/RB
    23 Charlie Finch
6' 0" 190 WR
    26 Amadon Ernst 5' 8" 180 RB
    28 Jarrett Smith 5' 10" 180 S/CB/WR
    32 John Lopez 5' 11" 200 DE/LB
    33 Gabe Moreno 5' 10" 190 LB/RB
    37 Josh Martin 5' 9" 170 DE/CB
    41 Eric Rios 6' 0"  295  OL/DL 
    42 Beau Mooney 5' 10" 210 LB/RB
    44 Tyler Mangum 6' 1" 190 LB/DB
    47 Nathaniel Nitu 6' 1" 235 OL/DL
    50 Joe D Navarro 6' 3" 240 DT/DE
    51 James Sotka 6' 4" 300 OL/DL
    52 David D' Ambrosio 5' 8" 235 OL/DL
    53 Kyle Lockyer 5' 10" 243 OL/DL
    54 Chris Jorgenson 5' 10" 386 OL/DL
    55 Charzell Williams 5' 9" 210 LB
    56 Monty Adkinson 6' 0" 240 LB/TE
    58 Richard Calleros 6' 0" 245 OL/DE
    61 Josh Karabinus 6' 1" 300 OL/DL
    63 Adam Risko 5' 7" 220 OL/DL
    69 Terry Lewis 5' 11" 260 OL/DL
    74 Brian Berlin 6' 2"   280 OL/DL 
    75 Corey Harrison 6' 0" 230 OL
    77 Elan Barone
6' 7" 250 OL/DL
    87 Ryan Hicks
6' 5" 230 WR/TE
    98 Adam Croghan 6' 5"  234  TE/DE
    99 Josh Cox 6' 3" 315 OL/DL



If you are interested in joining the Sabercats for an upcoming season, click here.

 

 

 

 

 

 

 

 
Joomla Templates by Joomlashack